QUMUS Analytics
Real-time autonomous decision analytics and performance metrics
Total Decisions
12,847
+12% vs last period
Policy Effectiveness
93.1%
Average across all policies
Service Uptime
99.7%
All services healthy
Human Overrides
247
1.9% of decisions
Decision Trends
- decisions
- overrides
- errors
Override Patterns
Policy Effectiveness
Service Performance
| Service | Uptime | Latency (ms) | Status |
|---|---|---|---|
| Stripe | 99.9% | 45 | Healthy |
| Slack | 99.8% | 32 | Healthy |
| 99.7% | 28 | Healthy | |
| Analytics | 99.6% | 52 | Healthy |
| Webhooks | 99.5% | 38 | Healthy |
| Auth | 99.9% | 18 | Healthy |
| Recommendations | 99.4% | 65 | Healthy |
| WebSocket | 99.8% | 22 | Healthy |
| Compliance | 99.9% | 35 | Healthy |
| Notifications | 99.7% | 42 | Healthy |
| LLM | 99.3% | 1200 | Healthy |
