Audit Log Viewer
Track all user actions and system events
Total Actions
5
Successful
4
Failed
1
| Timestamp | User | Action | Resource | Status | IP Address | Action |
|---|---|---|---|---|---|---|
| 5m ago | [email protected] | create broadcast | broadcast | SUCCESS | 192.168.1.100 | |
| 15m ago | [email protected] | schedule broadcast | broadcast | SUCCESS | 192.168.1.101 | |
| 30m ago | [email protected] | view analytics | analytics | SUCCESS | 192.168.1.102 | |
| 45m ago | [email protected] | delete broadcast | broadcast | SUCCESS | 192.168.1.100 | |
| 1h ago | [email protected] | send alert | alert | FAILURE | 192.168.1.101 |
